A premium fleet, fixed transparent pricing, professional chauffeurs — delivered with licensed UAE transport partners.
The definitive chauffeured experience — first-class comfort for VIP transfers and full-day journeys.
Executive presence and lounge-grade rear seats for business travel and premium touring.
The sweet spot of comfort and value for airport transfers and city-to-city journeys.
Quiet, refined and impeccably smooth — a favourite for daily chauffeur service.
First-class travel for families and small groups — conference seating and generous luggage space.
Touring comfort for larger groups on full-day charters — 10 hours within Abu Dhabi or Dubai city; multi-emirate itineraries arranged.
Commanding presence and generous space — the American luxury SUV for families and VIP groups, available on all routes.
All rates in AED per vehicle (not per person), inclusive of chauffeur and fuel. Standard Sedan and GMC SUV also available on all routes.
| Route / Service (AED) | Mercedes S-Class | BMW 7 Series | BMW 5 Series | Lexus ES300 | Standard Sedan | Mercedes V-Class | GMC |
|---|---|---|---|---|---|---|---|
| Zayed International Airport (AUH) → Abu Dhabi City | 400 | 325 | 200 | 180 | 150 | 275 | 325 |
| Dubai International Airport (DXB) → Abu Dhabi City | 900 | 750 | 450 | 400 | 350 | 600 | 700 |
| Route / Service (AED) | Mercedes S-Class | BMW 7 Series | BMW 5 Series | Lexus ES300 | Standard Sedan | Mercedes V-Class | GMC |
|---|---|---|---|---|---|---|---|
| Any pickup → any drop-off within Abu Dhabi (up to 40 km) | 400 | 325 | 200 | 180 | 150 | 275 | 325 |
| Route / Service (AED) | Mercedes S-Class | BMW 7 Series | BMW 5 Series | Lexus ES300 | Standard Sedan | Mercedes V-Class | GMC |
|---|---|---|---|---|---|---|---|
| 5 hours — within one emirate | 1200 | 1000 | 700 | 600 | 500 | 800 | 900 |
| 10 hours — within one emirate | 2400 | 1800 | 1200 | 1000 | 850 | 1500 | 1600 |
| 10 hours — crossing to other emirates | 2500 | 2000 | 1400 | 1200 | 900 | 1600 | 1800 |
| Additional hour | 200 | 180 | 150 | 100 | 80 | 150 | 150 |
| Route / Service (AED) | Mercedes S-Class | BMW 7 Series | BMW 5 Series | Lexus ES300 | Standard Sedan | Mercedes V-Class | GMC |
|---|---|---|---|---|---|---|---|
| Al Ain | 1200 | 800 | 500 | 450 | 375 | 700 | 750 |
| Dubai | 1200 | 800 | 500 | 450 | 375 | 700 | 750 |
| Sharjah | 1300 | 900 | 550 | 500 | 425 | 800 | 850 |
| Ajman | 1400 | 1000 | 700 | 650 | 575 | 900 | 950 |
| Hatta | 1800 | 1300 | 900 | 850 | 775 | 1200 | 1250 |
| RAK | 1800 | 1200 | 850 | 800 | 725 | 1100 | 1150 |
| Fujairah | 1800 | 1200 | 850 | 800 | 725 | 1100 | 1150 |
| Dibba | 2000 | 1300 | 900 | 850 | 775 | 1200 | 1250 |
| Khor Fakkan | 2000 | 1300 | 900 | 850 | 775 | 1200 | 1250 |
| Madinat Zayed | 1200 | 900 | 750 | 700 | 625 | 800 | 850 |
| Ruwais | 1600 | 1200 | 850 | 800 | 725 | 1100 | 1150 |
| Sir Baniyas | 1600 | 1200 | 850 | 800 | 725 | 1100 | 1150 |
| Al Sila | 2400 | 1800 | 1500 | 1450 | 1375 | 1700 | 1750 |
| Qasr Al Sarab | 1400 | 1100 | 850 | 800 | 725 | 1000 | 1050 |
| Liwa | 1500 | 1200 | 900 | 850 | 775 | 1100 | 1150 |
| Route / Service (AED) | Mercedes S-Class | BMW 7 Series | BMW 5 Series | Lexus ES300 | Standard Sedan | Mercedes V-Class | GMC |
|---|---|---|---|---|---|---|---|
| Madinat Zayed | 2400 | 1700 | 1250 | 1150 | 1000 | 1500 | 1600 |
| Ruwais | 2900 | 2100 | 1400 | 1300 | 1150 | 1900 | 2000 |
| Sir Baniyas | 3000 | 2200 | 1550 | 1450 | 1300 | 2000 | 2100 |
| Al Sila | 4200 | 3100 | 2400 | 2300 | 2150 | 2900 | 3000 |
| Qasr Al Sarab | 3200 | 2300 | 1700 | 1600 | 1450 | 2100 | 2200 |
| Liwa | 3300 | 2400 | 1750 | 1650 | 1500 | 2200 | 2300 |
| Service | Rate |
|---|---|
| 10-hour charter — within Abu Dhabi city (50 km radius) | AED 3,300 |
| 10-hour charter — within Dubai city (50 km radius) | AED 3,300 |
| Entering other emirates or beyond 50 km radius | + AED 600 |
The Sprinter operates on full-day charters only — it is not available for short point-to-point transfers.
Airport transfers are flat rates covering any drop-off within a 40 km radius of the airport — including Yas Island, Saadiyat Island and all downtown hotels. Destinations beyond 40 km are quoted individually on WhatsApp. Rates include chauffeur, fuel and standard waiting allowance. Additional hours are charged per the chauffeur service table. Tolls and paid parking, where applicable, are re-invoiced at cost. Rates may be updated seasonally — the price confirmed at booking is final.
Confirm your route and vehicle on WhatsApp — fixed price, instant confirmation.
Book a Transfer on WhatsApp